³âµµº° | HIT | ³âµµº° Á¢¼Ó Åë°è |
2003³â | 3219 | 2% |
2004³â | 4224 | 3% |
2005³â | 3916 | 2% |
2006³â | 3589 | 2% |
2007³â | 4503 | 3% |
2008³â | 4513 | 3% |
2009³â | 3493 | 2% |
2010³â | 4199 | 3% |
2011³â | 7894 | 5% |
2012³â | 8051 | 5% |
2013³â | 8120 | 5% |
2014³â | 9380 | 6% |
2015³â | 12700 | 8% |
2016³â | 16192 | 10% |
2017³â | 12127 | 7% |
2018³â | 14040 | 8% |
2019³â | 9667 | 6% |
2020³â | 7684 | 5% |
2021³â | 8701 | 5% |
2022³â | 8134 | 5% |
2023³â | 8669 | 5% |
2024³â | 4374 | 3% |
Æò±Õ | 7604 | |
copyleft¨Ïwebin webin.sarang.net |