½Ã°£º° HIT ½Ã°£º° Á¢¼Ó Åë°è
0 ½Ã 5809 4%
1 ½Ã 5957 4%
2 ½Ã 5804 4%
3 ½Ã 6261 4%
4 ½Ã 5949 4%
5 ½Ã 6306 4%
6 ½Ã 5900 4%
7 ½Ã 6439 4%
8 ½Ã 6540 4%
9 ½Ã 8070 5%
10 ½Ã 8223 5%
11 ½Ã 9057 5%
12 ½Ã 8063 5%
13 ½Ã 7858 5%
14 ½Ã 7585 5%
15 ½Ã 8838 5%
16 ½Ã 8126 5%
17 ½Ã 7911 5%
18 ½Ã 6639 4%
19 ½Ã 6619 4%
20 ½Ã 6056 4%
21 ½Ã 5803 4%
22 ½Ã 5630 3%
23 ½Ã 5726 3%
Æò±Õ 6877.83
 






copyleft¨Ïwebin webin.sarang.net