½Ã°£º° HIT ½Ã°£º° Á¢¼Ó Åë°è
0 ½Ã 5648 4%
1 ½Ã 5801 4%
2 ½Ã 5624 4%
3 ½Ã 6074 4%
4 ½Ã 5759 4%
5 ½Ã 6125 4%
6 ½Ã 5710 4%
7 ½Ã 6264 4%
8 ½Ã 6349 4%
9 ½Ã 7843 5%
10 ½Ã 8046 5%
11 ½Ã 8865 6%
12 ½Ã 7884 5%
13 ½Ã 7667 5%
14 ½Ã 7391 5%
15 ½Ã 8659 5%
16 ½Ã 7927 5%
17 ½Ã 7755 5%
18 ½Ã 6422 4%
19 ½Ã 6428 4%
20 ½Ã 5856 4%
21 ½Ã 5603 3%
22 ½Ã 5450 3%
23 ½Ã 5549 3%
Æò±Õ 6691.62
 






copyleft¨Ïwebin webin.sarang.net