½Ã°£º° HIT ½Ã°£º° Á¢¼Ó Åë°è
0 ½Ã 6470 4%
1 ½Ã 6601 4%
2 ½Ã 6492 4%
3 ½Ã 6999 4%
4 ½Ã 6606 4%
5 ½Ã 7001 4%
6 ½Ã 6565 4%
7 ½Ã 7110 4%
8 ½Ã 7193 4%
9 ½Ã 8760 5%
10 ½Ã 8934 5%
11 ½Ã 9799 5%
12 ½Ã 8786 5%
13 ½Ã 8571 5%
14 ½Ã 8354 5%
15 ½Ã 9610 5%
16 ½Ã 8917 5%
17 ½Ã 8664 5%
18 ½Ã 7387 4%
19 ½Ã 7403 4%
20 ½Ã 6746 4%
21 ½Ã 6522 4%
22 ½Ã 6328 3%
23 ½Ã 6412 4%
Æò±Õ 7588.45
 






copyleft¨Ïwebin webin.sarang.net