½Ã°£º° HIT ½Ã°£º° Á¢¼Ó Åë°è
0 ½Ã 5972 4%
1 ½Ã 6111 4%
2 ½Ã 5987 4%
3 ½Ã 6455 4%
4 ½Ã 6117 4%
5 ½Ã 6499 4%
6 ½Ã 6063 4%
7 ½Ã 6619 4%
8 ½Ã 6728 4%
9 ½Ã 8282 5%
10 ½Ã 8423 5%
11 ½Ã 9254 5%
12 ½Ã 8256 5%
13 ½Ã 8063 5%
14 ½Ã 7810 5%
15 ½Ã 9054 5%
16 ½Ã 8347 5%
17 ½Ã 8118 5%
18 ½Ã 6822 4%
19 ½Ã 6871 4%
20 ½Ã 6224 4%
21 ½Ã 5978 4%
22 ½Ã 5800 3%
23 ½Ã 5889 3%
Æò±Õ 7068.33
 






copyleft¨Ïwebin webin.sarang.net