| ½Ã°£º° | HIT | ½Ã°£º° Á¢¼Ó Åë°è |
| 0 ½Ã | 6470 | |
| 1 ½Ã | 6601 | |
| 2 ½Ã | 6492 | |
| 3 ½Ã | 6999 | |
| 4 ½Ã | 6606 | |
| 5 ½Ã | 7001 | |
| 6 ½Ã | 6565 | |
| 7 ½Ã | 7110 | |
| 8 ½Ã | 7193 | |
| 9 ½Ã | 8760 | |
| 10 ½Ã | 8934 | |
| 11 ½Ã | 9799 | |
| 12 ½Ã | 8786 | |
| 13 ½Ã | 8571 | |
| 14 ½Ã | 8354 | |
| 15 ½Ã | 9610 | |
| 16 ½Ã | 8917 | |
| 17 ½Ã | 8664 | |
| 18 ½Ã | 7387 | |
| 19 ½Ã | 7403 | |
| 20 ½Ã | 6746 | |
| 21 ½Ã | 6522 | |
| 22 ½Ã | 6328 | |
| 23 ½Ã | 6412 | |
| Æò±Õ | 7588.45 | |
|
copyleft¨Ïwebin webin.sarang.net |